Paul Lawson |
||
| Date of Birth | : | N/A |
| Height | : | N/A |
| Weight | : | N/A |
| Career History | ||||||||
| Club | Start date | End date | Appearances | Sub on | Sub off | Goals | Yellow | Red |
| Ross County | 05/09/2007 | Current | 151 | 9 | 39 | 11 | 27 | 1 |
| St Mirren | 20/02/2007 | 03/07/2007 | 4 | 0 | 4 | 0 | 1 | 0 |
| St Johnstone | 31/08/2006 | 02/01/2007 | 8 | 2 | 4 | 1 | 1 | 1 |
| Celtic | 17/07/2003 | 05/09/2007 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 166 | 13 | 47 | 12 | 29 | 2 | ||

































