David Niven |
||
| Date of Birth | : | 27/12/1987 |
| Height | : | 1.78m |
| Weight | : | 76.20kg |
| Career History | ||||||||
| Club | Start date | End date | Appearances | Sub on | Sub off | Goals | Yellow | Red |
| Elgin | 27/01/2007 | 30/05/2007 | 6 | 0 | 0 | 0 | 1 | 1 |
| Ross County | 06/08/2005 | 01/02/2008 | 11 | 3 | 1 | 0 | 4 | 0 |
| Totals | 17 | 3 | 1 | 0 | 5 | 1 | ||

































